Virden has a diverse business sector with the largest sectors being construction, retail and the service sectors. It also has a large financial and legal services sector and several unique sectors directly related to natural resource extraction (oil).
The unique sectors related to natural resource extraction includes oil industry service companies and other indirect businesses including survey/engineering, oil service companies, heavy construction and trucking.
(Data always changing, not current)
| Category | Business Sector | | Number of Businesses | |
| 1 | Food | | 16 | |
| 2 | Accommodations | | 5 | |
| 3 | Construction | | 47 | |
| 4 | Oil production | | 3 | |
| 5 | Retail | | 45 | |
| 6 | Financial & legal | | 16 | |
| 7 | Survey /Engineering | 3 | |
| 8 | Oil Service | | 12 | |
| 9 | Recreation / Leisure | 3 | |
| 10 | Household | | 1 | |
| 11 | Heavy Construction | | 6 | |
| 12 | Real Estate | | 3 | |
| 13 | Trucking | | 4 | |
| 14 | Computer | | 10 | |
| 15 | Health | | 6 | |
| 16 | Vehicle Sales | | 3 | |
| 17 | Service | | 38 | |
| 18 | Vehicle Service | | 16 | |
| | | | | |
| | TOTAL | | 237 | |
| | | | | |
Types and Numbers of Businesses in the Urban Area